MJ Curves
Click on the Curve diagram you want to download.
- JK10 1750 RPM Curves
- MJ25K 2 POLE K 41619
- MJ25S 4 POLE K41707
- MJ40K 2 POLE K 40378
- MJ40K 2 POLE SELF PRIMING K41474
- MJ40K 4 POLE K40385
- MJ40S 2 POLE K40692
- MJ40S 4 POLE K40740
- MJ50K 2 POLE K40388
- MJ150K 1450 RPM
- MJ50K 4 POLE K40387
- MJ50S 2 POLE K40690
- MJ50S 4 POLE K40711
- MJ80K 2 POLE K40386
- MJ80K 4 POLE K40389
- MJ80S 2 POLE K40620
- MJ80S 4 POLE K40619
- MJ100K 4 POLE K41459
- MJ100S 4 POLE K40739
- MJ150K 4 Pole 60 Hz 1750 rpm curves
- MJ150K 4 pole 60Hz 1750 rpm curves 2
- MJ150K 240mm imp 1750 rpm
- MJ150K 260mm imp 1750 rpm
- MJ150K 280mm imp 1750 rpm
- MJ150K 300mm imp 1750 rpm curve
- MJ150S 4 POLE K41644
- Tested curve for MJ100K Meols